
House of Representatives
| Party | Dist. | Title | First | Last | Room | Phone | Fax |
| R | 19 | Representative | Tom | Anderson | 432 | 465-4939 | 465-2418 |
| D | 26 | Representative | Ethan | Berkowitz | 404 | 465-4919 | 465-2137 |
| R | 34 | Representative | Mike | Chenault | 108 | 465-3779 | 465-2833 |
| D | 22 | Representative | Sharon | Cissna | 420 | 465-3875 | 465-4588 |
| R | 11 | Representative | John | Coghill | 204 | 465-3719 | 465-3258 |
| D | 21 | Representative | Harry | Crawford | 426 | 465-3438 | 465-4565 |
| D | 25 | Representative | Eric | Croft | 400 | 465-4998 | 465-4419 |
| R | 18 | Representative | Nancy | Dahlstrom | 409 | 465-3783 | 465-2293 |
| R | 7 | Representative | Hugh | Fate | 128 | 465-4976 | 465-3883 |
| D | 39 | Representative | Richard | Foster | 410 | 465-3789 | 465-3242 |
| D | 23 | Representative | Les | Gara | 422 | 465-2647 | 465-3518 |
| R | 13 | Representative | Carl | Gatto | 411 | 465-3743 | 465-2381 |
| D | 20 | Representative | Max | Gruenberg | 112 | 465-4940 | 465-3766 |
| D | 8 | Representative | David | Guttenberg | 13 | 465-4457 | 465-3519 |
| R | 12 | Representative | John | Harris | 507 | 465-4859 | 465-3799 |
| R | 32 | Representative | Mike | Hawker | 434 | 465-4949 | 465-4979 |
| R | 24 | Representative | Cheryll | Heinze | 416 | 465-4930 | 465-3834 |
| R | 9 | Representative | James | Holm | 110 | 465-3466 | 465-2937 |
| D | 40 | Representative | Reggie | Joule | 405 | 465-4833 | 465-4586 |
| D | 38 | Representative | Mary | Kapsner | 424 | 465-4942 | 465-4589 |
| D | 3 | Representative | Beth | Kerttula | 430 | 465-4766 | 465-4748 |
| R | 14 | Representative | Vic | Kohring | 24 | 465-2186 | 465-3818 |
| D | 5 | Representative | Albert | Kookesh | 114 | 465-3473 | 465-2827 |
| R | 17 | Representative | Pete | Kott | 208 | 465-3777 | 465-2819 |
| R | 31 | Representative | Bob | Lynn | 415 | 465-4931 | 465-4316 |
| R | 15 | Representative | Beverly | Masek | 403 | 465-2679 | 465-4822 |
| R | 28 | Representative | Lesil | McGuire | 118 | 465-2995 | 465-6592 |
| R | 30 | Representative | Kevin | Meyer | 513 | 465-4945 | 465-3476 |
| R | 6 | Representative | Carl | Morgan | 408 | 465-4527 | 465-2197 |
| D | 37 | Representative | Carl | Morgan | 500 | 465-4451 | 465-3445 |
| R | 27 | Representative | Norm | Rokeberg | 214 | 465-4968 | 465-2040 |
| R | 29 | Representative | Ralph | Samuels | 412 | 465-2095 | 465-3810 |
| R | 35 | Representative | Paul | Seaton | 428 | 465-2689 | 465-3472 |
| R | 36 | Representative | Gary | Stevens | 502 | 465-4925 | 465-3517 |
| R | 16 | Representative | Bill | Stoltze | 421 | 465-4958 | 465-4928 |
| R | 4 | Representative | Bruce | Weyhrauch | 102 | 465-3744 | 465-2273 |
| R | 10 | Representative | Jim | Whitaker | 501 | 465-3004 | 465-2070 |
| R | 1 | Representative | Bill | Williams | 511 | 465-3424 | 465-3793 |
| R | 2 | Representative | Peggy | Wilson | 104 | 465-3824 | 465-3175 |
| R | 33 | Representative | Kelly | Wolf | 418 | 465-2693 | 465-3835 |
State Senate
| Party | Dist. | Title | First | Last | Room | Phone | Fax |
| R | R | Senator | Alan | Austerman | 417 | 465-2487 | 465-4956 |
| R | P | Senator | Con | Bunde | 506 | 465-4843 | 465-3871 |
| R | O | Senator | John | Cowdery | 101 | 465-3879 | 465-2069 |
| D | K | Senator | Bettye | Davis | 7 | 465-3822 | 465-3756 |
| R | I | Senator | Fred | Dyson | 121 | 465-2199 | 465-4587 |
| D | L | Senator | Johnny | Ellis | 9 | 465-3704 | 465-2529 |
| D | B | Senator | Kim | Elton | 115 | 465-4947 | 465-2108 |
| D | M | Senator | Hollis | French | 504 | 465-3892 | 465-6595 |
| R | G | Senator | Lyda | Green | 516 | 465-6600 | 465-3805 |
| D | J | Senator | Gretchen | Guess | 423 | 465-2435 | 456-6615 |
| D | S | Senator | Lyman | Hoffman | 514 | 465-4453 | 465-4523 |
| D | C | Senator | Georgianna | Lincoln | 11 | 465-3732 | 465-2652 |
| R | H | Senator | Scott | Ogan | 103 | 465-3878 | 465-3265 |
| D | T | Senator | Donald | Olson | 510 | 465-3707 | 465-4821 |
| R | D | Senator | Ralph | Seekins | 125 | 465-2327 | 465-5241 |
| R | N | Senator | Ben | Stevens | 119 | 465-4993 | 465-3872 |
| R | A | Senator | Robin | Taylor | 30 | 465-3873 | 465-3922 |
| R | F | Senator | Gene | Therriault | 107 | 465-4797 | 465-3884 |
| R | Q | Senator | Thomas | Wagoner | 427 | 465-2828 | 465-4779 |
| R | E | Senator | Gary | Wilken | 518 | 465-3709 | 465-4714 |
| Mail: | State Capitol - Room # | ||||||
| Juneau, Alaska 99801 | |||||||
| Legislative Email: | |||||||
| Representative_FirstName_LastName@legis.state.ak.us | |||||||
| Senator_FirstName_LastName@legis.state.ak.us | |||||||
Home Addresses
| Title | Last | First | Address | City | State | Zip |
| Representative | Anderson | Tom | Box 240714 | Anchorage | Alaska | 99524 |
| Senator | Austerman | Alan | Box 2368 | Kodiak | Alaska | 99615 |
| Representative | Berkowitz | Ethan | 1219 Inlet Place | Anchorage | Alaska | 99501 |
| Senator | Bunde | Con | 14541 Golden View Drive | Anchorage | Alaska | 99516 |
| Representative | Chenault | Mike | Box 8154 | Nikiski | Alaska | 99635 |
| Representative | Cissna | Sharon | Box 141892 | Anchorage | Alaska | 99514 |
| Representative | Coghill | John | 1451 Gordy Way | North Pole | Alaska | 99705 |
| Senator | Cowdery | John | Box 230251 | Anchorage | Alaska | 99523 |
| Representative | Crawford | Harry | 8001 Resurrection Drive | Anchorage | Alaska | 99504 |
| Representative | Croft | Eric | Box 102159 | Anchorage | Alaska | 99510 |
| Representative | Dahlstrom | Nancy | Box 770725 | Eagle River | Alaska | 99577 |
| Senator | Davis | Bettye | State Capitol #504 | Juneau | Alaska | 99801 |
| Senator | Dyson | Fred | 10928 Eagle River Road #140 | Anchorage | Alaska | 99577 |
| Senator | Ellis | Johnny | 1241 Denali Street #201 | Anchorage | Alaska | 99501 |
| Senator | Elton | Kim | 15285 Point Louisa Road | Juneau | Alaska | 99801 |
| Representative | Fate | Bud | Box 71111 | Fairbanks | Alaska | 99707 |
| Representative | Foster | Richard | Box 1030 | Nome | Alaska | 99762 |
| Senator | French | Hollis | 3208 Woodland Park Drive | Anchorage | Alaska | 99517 |
| Representative | Gara | Les | 1242 West 10th Avenue | Anchorage | Alaska | 99501 |
| Representative | Gatto | Carl | Box 2894 | Palmer | Alaska | 99645 |
| Senator | Green | Lyda | 4000 Palmdale Drive | Wasilla | Alaska | 99654 |
| Representative | Gruenberg | Max | 4801 Kenai Avenue | Anchorage | Alaska | 99508 |
| Representative | Guess | Gretchen | 224 South Bunn | Anchorage | Alaska | 99508 |
| Representative | Guttenberg | David | Box 80731 | Fairbanks | Alaska | 99708 |
| Representative | Harris | John | Box 305 | Valdez | Alaska | 99686 |
| Representative | Hawker | Michael | Box 111329 | Anchorage | Alaska | 99511 |
| Representative | Heinze | Cheryll | 1336 Staubbach Circle | Anchorage | Alaska | 99508 |
| Senator | Hoffman | Lyman | Box 763 | Bethel | Alaska | 99559 |
| Representative | Holm | Jim | Box 71565 | Fairbanks | Alaska | 99707 |
| Representative | Joule | Reggie | Box 1269 | Kotzebue | Alaska | 99752 |
| Representative | Kapsner | Mary | Box 1129 | Bethel | Alaska | 99559 |
| Representative | Kerttula | Beth | 10601 Horizon Drive | Juneau | Alaska | 99801 |
| Representative | Kohring | Vic | Box 870515 | Wasilla | Alaska | 99687 |
| Representative | Kookesh | Albert | Box 91 | Angoon | Alaska | 99820 |
| Representative | Kott | Pete | 9843 Chichagof Loop | Eagle River | Alaska | 99577 |
| Senator | Lincoln | Georianna | General Delivery | Rampart | Alaska | 99767 |
| Representative | Lynn | Bob | 4400 Trapline Drive | Anchorage | Alaska | 99516 |
| Representative | Masek | Beverly | HC89 Box 251 | Willow | Alaska | 99688 |
| Representative | McGuire | Lesil | 2022 Kimberly Lyn Circle | Anchorage | Alaska | 99515 |
| Representative | Meyer | Kevin | 4020 Winchester Loop | Anchorage | Alaska | 99507 |
| Representative | Morgan | Carl | Box 243 | Aniak | Alaska | 99557 |
| Representative | Moses | Carl | Box 730 | Unalaska | Alaska | 99685 |
| Senator | Ogan | Scott | HC04 Box 9248 | Palmer | Alaska | 99645 |
| Senator | Olson | Donald | State Capitol #510 | Juneau | Alaska | 99801 |
| Representative | Rokeberg | Norm | 6534 Lakeway Drive | Anchorage | Alaska | 99502 |
| Representative | Samuels | Ralph | 8220 Frank Street | Anchorage | Alaska | 99518 |
| Representative |